Description
| TECHNICAL DATA | ⌀ 90mm CUP | ⌀ 110mm CUP | ⌀ 140mm CUP | 
| NR. PRINTING COLORS | 1 | 1 | 1 | 
| CLICHÈS SIZE (mm) | 100X250 | 120X250 | 150X325 | 
| PRINTING SIZE (mm) | 80X70 | 90X85 | 120X110 | 
| PRINTING DIAMETER (mm) | 80 | 100 | 130 | 
| HERMETIC INK CUP ⌀ (mm) | 90 | 110 | 140 | 
| PRINTING SPEED | 2000 cicli / H | 2000 cicli / H | 1800 cicli / H | 
| MAXIMUM PRINTING THRUST (N) | 400 | 400 | 400 | 
| AIR CONSUMPTION | 70 Lt./Min | 70 Lt./Min | 70 Lt./Min | 
| POWER SUPPLY | 220 Volt – 100 Watt | 220 Volt – 100 Watt | 220 Volt – 100 Watt | 
| WEIGHT (Kg) | 87 | 87 | 90 | 
 
								




